ND Statistics Supplementary list for 2018-2019 Academic Session
S/N APP. ID | JAMB NO. | NAME | SEX STATE | |
1 | 86910954DE | ABDULAZEEZ MARIAM | F | OSUN |
2 | ABDULHAQ SHEIDU ONIMISI | M | KOGI | |
3 | 85905041AG | ABDULLAHI JAMILA | F | NASARAWA |
4 | 85906167CD | ABDULLAHI ZUBAIRU EWA | M | NAS |
5 | 85712293DD | ABDULRAHAMAN RAJI | M | KOGI |
6 | 85901541DA | ABDULRASHID ILIYASU | M | NAS |
7 | 85701421FH | ABDULRAZAK IBRAHIM | M | BENUE |
8 | ABUBAKAR SHIFAU O. | M | KOGI | |
9 | 85923839GG | ADAMU ABDULRAZAK | M | PLATEAU |
10 | 85966215AI | ADAMU HAPPINESS | F | NASARAWA |
11 | 86895150BD | ADEGBOYE ELIZABETH TOYIN | F | OSUN |
12 | 8137103515 | ADEUTI TOSIN MARY | F | ONDO |
13 | 85924800JD | AGBO BLESSING | F | BENUE |
14 | 85188773GG | AJAO COVENANT OLAWALE | M | OYO |
15 | 85943833DA | AKOR ELIZABETH | F | BENUE |
16 | 85940255JE | ALABI OLUWATOBI RASHEED | M | ONDO |
17 | 85928117DG | ALIYU ISMA'IL SULEIMAN | M | NAS |
18 | 8135156704 | AMANDA JOHN | F | KAD |
19 | 8100233366 | AMINAT ABDULLAHI OYIZA | F | KOGI |
20 | 86615081AG | ANGEL CHUKWU CHIDERA | F | ANAMBRA |
21 | 85940786FD | ASEN GABRIEL IMOTER | M | BENUE |
22 | 85943538EC | ASMAWU SHAIBU | F | KOGI |
23 | 85906982AD | ATTAH JANET ZAKKA | F | NASARAWA |
24 | 86813024BB | AWA FAVOUR OGOCHUKWU | F | ABIA |
25 | 8114261798 | AZA GABRIEL MNENA | M | C/RIVER |
26 | 85903569FH | AZAMU EDE KASIMU | M | NASARAWA |
27 | BAKO DENNIS MAGAJI | M | KADUNA | |
28 | 85900553IE | BAKO JERRY | M | NASARAWA |
29 | 86550504CI | BAMGBOSE LAWRENCE | M | OYO |
30 | 85564922CA | BELLO MUHAMMED SANI | M | KOGI |
31 | BLESSING DINNIE | F | ABIA | |
32 | 85712670GG | CATHERINE JOSEPH OMETERE | F | KOGI |
33 | 7012211933 | CELESTINE LINDA UGOMMA | F | Enugu |
34 | 8184292542 | CHARITY ADETUNJI OPEYEMI | F | EKITI |
35 | 85675001GI | CLEMENT SAMUEL | M | BENUE |
36 | 86634732CJ | CONFIDENCE OYEDELE OMEUFO | F | EDO |
37 | 85912431EJ | DADDAU SALISU | M | NASARAWA |
38 | 86628206BD | DANJUMA GRACE LARABA | F | NASARAWA |
39 | 9026580838 | DAVID LUCKY | M | KAD |
40 | 85904036BE | DOGARA JAWADU | M | NASARAWA |
ND MATHS AND STATISTICS |
No comments:
Post a Comment